Itinerary
FRIDAY 4th JUNE
| 9.30 | Tourers assemble on People’s park on the Grass park. |
| 10.00 | Visit to Holme Grown garden Centre |
| 11.45 | Return to People’s Park and park on the grass. |
| 12.00-13.00 | Vin d’Honneur (Welcome reception) invited guests |
| 13.15-14.45 | Free time in St. Helier – town centre. |
| 13.00-16.00 | Scrutineering of Competition Cars on Peoples’ Park, St. Helier |
| 14.45-16.30 | Visit to Vinchelez du Haut Manor, St. Ouen. |
| 16.00-17.00 | Motorcycle Scrutineering – People’s Park |
| 19.00 | Moonlight Sprint |
| Cavalcade of touring cars | |
| 19.30-23.30 | Moonlight Sprint |
SATURDAY 5TH JUNE
| 9.30 | Tourers assemble on People’s park peripheral roadway. |
| 10.00 | Tour of the West of the Island |
| 10.15 | Westmount Hillclimb |
| 10.00 | Visit to Jersey War Tunnels Or Hamptonne Country Life Museum |
| 11.45 | Continue on Tour |
| 12.30 | Tourers lunch at Royal Jersey Golf Club, Grouville Bay. (dress smart casual – no jeans) |
| 14.00-16.30 | Coastal tour back to Weighbridge, St Helier |
SUNDAY 6TH JUNE
| 9.30 | Start of Mount Bingham Hill Climb, St Helier |
| 10.00 | Touring cars assemble People’s park for 2nd day of static display |
| Active Arena display starts | |
| People’s Park and Lower park opens for static displays | |
| Jersey Old Motor Club Manor Tour leaves from the park | |
| 10.00-16.00 | Active Arenas Open around West Park |
| 13.30-14.00 | Cavalcade of racing cars and motorcycles returning from Hillclimb to take up static post |
| 19.30 | Gala Dinner and Presentations at the Grand Hotel (black tie/lounge suit) |
This year’s event also sees another possible spectacle. We hope to be able to confirm soon that Thursday 3rd of June from approx 1330 hrs we will run a demonstration event of some 1980’s Formula one cars as well as a number of other classic super vehicles on the sprint course on the far west of the Island .
